State | Estimated Days to Complete | State | Estimated Days to Complete |
AL | 90 | MT | 115 |
AK | 55-60 | NE | 50 |
AZ | 30-90 | NV | 75 |
AR | 85 | NH | 95 |
CA | 60-90 | NJ | 180 |
CO | 50 | NM | 45 |
CT | 60 | NY | 90-120 |
DE | 90-120 | NC | 20-30 |
DC | 150 | ND | 50-65 |
FL | 30-45 | OH | 30-90 |
GA | 60-90 | OK | 30-45 |
HI | 30-60 | OR | 50 |
ID | 60-90 | PA | 60-90 |
IL | 60-90 | RI | 190 |
IN | 45 | SC | 60-90 |
IA | 45-90 | SD | 50-70 |
KS | 15-30 | TN | 75 |
KY | 120 | TX | 60 |
LA | 60 | UT | 90 |
ME | 30 | VT | 30 |
MD | 120-180 | VA | 75-90 |
MA | 105 | WA | 70 |
MI | 100 | WV | 75-120 |
MN | 60 | WI | 60 |
MO | 90-100 | WY | 30-45 |
MS | 110-210 | ||
* Please note that these timelines are an estimate for post foreclosure evictions where the property is occupied by the previous owner. There may be additional delays if the property is tenant occupied or if there are jurisdictional delays with the specific court or sheriff’s office. |